2023-2024 Roster
Jersey | Name | Position | Grade |
---|---|---|---|
2 | Wilson Stopera | INF | So. |
3 | Collin Crisenbery | OF | So. |
4 | Cameron Darrington | RHP/OF | So. |
5 | Cullen McFarlend | INF/RHP | Fr |
6 | Caleb Winkelman | LHP | Fr |
7 | Joey Morgan | Infield | Fr |
8 | Hudson Smith | C | So. |
9 | Trenton Byrd | C | So. |
10 | Noah Blank | RHP | So. |
11 | Raymond Hollstein | 2B/SS | So. |
12 | Michael Tolles | C | Fr |
13 | Alex Jones | OF | So. |
14 | Oliver Theiss | RHP | Fr |
15 | Hunter Allen | RHP/IF | So. |
16 | Tyler Hoppe | RHP/IF | So. |
19 | Cameron Ramey | C | So. |
20 | Kolson Egnor | RHP | So. |
21 | Zach McMullen | RHP | Fr |
22 | Ethan Eyler | Util. | So. |
23 | Justin Hritsko | RHP | So. |
25 | Breven Deckrosh | RHP/OF | So. |
26 | Ethan Francis | RHP | Fr |
27 | Austin Dowell | INF/RHP | Fr |
30 | Alex Rodriguez III | INF | So. |
31 | Brody Clark | RHP | So |
33 | Kevin Guidoboni | RHP | Fr |
34 | Joe Cabrales | INF/RHP | F |
50 | Nathanial Nelson | INF | So |
Conference Standings
Team | Conference | Overall |
Us | 10-1 | 10-1 |
Playoff Standings
Team | Overall |
Us | 10-1 |
State Rankings
Team | State Rank |
Us | 1 |